| 3 | 1 | 3 rooms + kitchen | 92m2 | active | 3 378 000 CZK |
| 4 | gr. fl. | 3 rooms + kitchen | 96m2 | implemented | 0 CZK |
| 5 | gr. fl. | 2 rooms + kitchen | 62m2 | active | 1 790 000 CZK |
| 6 | gr. fl. | 2 rooms + kitchenette | 48m2 | implemented | 0 CZK |
| 7 | gr. fl. | 2 rooms + kitchenette | 49m2 | implemented | 0 CZK |
| 8 | gr. fl. | 1 room + kitchen | 45m2 | implemented | 0 CZK |
| 9 | 1 | 2 rooms + kitchenette | 43m2 | implemented | 0 CZK |
| 11 | 1 | 2 rooms + kitchenette | 53m2 | implemented | 0 CZK |
| 12 | 1 | 1 room + kitchen | 43,97m2 | implemented | 0 CZK |
| 13 | 2 | 1 room + kitchen | 43m2 | active | 1 806 000 CZK |
| 15 | 2 | 2 rooms + kitchenette | 52,14m2 | implemented | 0 CZK |
| 16 | 2 | 2 rooms + kitchenette | 46m2 | active | 2 128 000 CZK |
| 17 | 3 | 2 rooms + kitchenette | 43m2 | implemented | 0 CZK |
| 18 | 3 | 2 rooms + kitchen | 77m2 | active | 2 525 000 CZK |
| 20 | 3 | 1 room + kitchen | 44m2 | implemented | 0 CZK |
| 21 | 4 | 1 room + kitchen | 43,77m2 | implemented | 0 CZK |
| 22 | 4 | 2 rooms + kitchen | 76m2 | implemented | 0 CZK |
| 23 | 4 | 2 rooms + kitchenette | 53m2 | active | 2 249 000 CZK |
| 24 | 4 | 2 rooms + kitchenette | 45m2 | active | 1 872 000 CZK |
| 25 | 5 | 1 room + kitchen | 43,18m2 | active | 1 813 000 CZK |
| 26 | 5 | 3 rooms + kitchenette | 77m2 | implemented | 0 CZK |
| 27 | 5 | 2 rooms + kitchenette | 52m2 | implemented | 0 CZK |
| 28 | 5 | 2 rooms + kitchenette | 45m2 | implemented | 0 CZK |
| 29 | 6 | 2 rooms + kitchenette | 43m2 | implemented | 0 CZK |
| 30 | 6 | 2 rooms + kitchenette | 45m2 | active | 1 888 000 CZK |
| 32 | base. | | 80m2 | active | 1 790 000 CZK |
| 34 | 7 | 3 rooms + kitchenette | 267m2 | implemented | 0 CZK |
| 100 | base. | 1 room + kitchen | 34m2 | implemented | 0 CZK |
|
Dealer
|
| Name:
|
Tomáš Hejna |
| E-mail:
|
tomas.hejna@realitniporadna.cz |
| Telephone:
|
+420 777 066 982 |